Umkhiqizi Intengo Enhle Ihlanganiswe i-polyether CAS:9082-00-2
Omqondofana
I-GLYCEROLPROPOXYLATE-B-ETHOXYLATE;1,2,3-Propanetriol,polymerwithmethyloxiraneandoxirane;
I-glycerol, i-ethyleneoxide, i-propyleneoxidepolymer;
I-Glycerol,propyleneoxide,ethyleneoxidepolymer;Glycerolpoly(oChemicalbookxyethylene,oxypropylene)ether;
I-Oxirane,methyl-,polymerwithoxirane,etherwith1,2,3-propanetriol(3:1);Glycerolpolyethylene-propyleneglycolether;
I-Glycerolpropoxylate-block-ethoxylateaverageMn~4,000
Izicelo ze-polyether ehlanganisiwe
1. Ngeye-polymer surfactant, inokusebenza okuyingqayizivele, ngokuvamile ayikumumbi ukumanzisa, ubuthi obuphansi namandla akhihliza amagwebu, ukuhlakazeka okuhle, i-emulsification eqinile, kanye nokuqina okuhle kwezinga lokushisa eliphansi.
2. Isetshenziselwa okokugeza okunegwebu eliphansi, i-emulsifier, i-anti-foaming ejenti kanye nodayi wendwangu wendwangu, i-antistatic agent, i-coolant yokusika insimbi, isithambisi sokuphotha uwoyela ngesivinini esiphezulu kanye ne-adhesive.
3. Ngamakhemikhali e-fiber oil agents for skidants.
Ukucaciswa kwe-polyether ehlanganisiwe
I-polyether ehlanganisiwe engu-109C:
Inhlanganisela | Ukucaciswa |
Ukubukeka Nombala | umbala ophuzi |
Izinga Lemikhiqizo Ejwayelekile | Ileveli 1 |
Ukuminyana(g/mL.25℃) | 1.25 |
Isimo Esivamile | I-Even & No Lump Ngemva Kokuxuba |
I-Fineness(um) | ≤20 |
I-Viscosity(25℃ CPS) | 8000 |
Okuqukethwe okuqinile(%) | 28-30 |
Amandla Okufihla(g/m3) | ≤1-80 |
Ukwakhiwa | Awukho Umthelela Ekwakhiweni |
Recoatebility | Awukho Umthelela Ekufakeni kabusha |
Ukumelana Nesikhumba(48h) | Ukukhipha isikhumba |
Ukuqina & I-pendulum ephindwe kabili | ≥0.2 |
I-Drying Time-Inner side | ≤3 |
Ukomisa Isikhathi-sokuphuma side | ≤24 |
I-polyether ehlanganisiwe 3126:
Inhlanganisela | Ukucaciswa |
Ukubukeka Nombala | Umbala Obomvu |
Izinga Lemikhiqizo Ejwayelekile | Ileveli 1 |
Ukuminyana(g/mL.25℃) | 1.25 |
Isimo Esivamile | I-Even & No Lump Ngemva Kokuxuba |
I-Fineness(um) | ≤20 |
I-Viscosity(25℃ CPS) | 8000 |
Okuqukethwe okuqinile(%) | 28-30 |
Amandla Okufihla(g/m3) | ≤1-80 |
Ukwakhiwa | Awukho Umthelela Ekwakhiweni |
Recoatebility | Awukho Umthelela Ekufakeni kabusha |
Ukumelana Nesikhumba(48h) | Ukukhipha isikhumba |
Ukuqina & I-pendulum ephindwe kabili | ≥0.2 |
I-Drying Time-Inner side | ≤3 |
Ukomisa Isikhathi-sokuphuma side | ≤24 |
I-polyether 8079 ehlanganisiwe:
Inhlanganisela | Ukucaciswa |
Ukubukeka Nombala | Umbala Omnyama |
Izinga Lemikhiqizo Ejwayelekile | Ileveli 1 |
Ukuminyana(g/mL.25℃) | 1.2 |
Isimo Esivamile | I-Even & No Lump Ngemva Kokuxuba |
I-Fineness(um) | ≤20 |
I-Viscosity(25℃ CPS) | 6000-8000 |
Okuqukethwe okuqinile(%) | 30-50 |
Amandla Okufihla(g/m3) | ≤1-80 |
Ukwakhiwa | Awukho Umthelela Ekwakhiweni |
Recoatebility | Awukho Umthelela Ekufakeni kabusha |
Ukumelana Nesikhumba(48h) | Ukukhipha isikhumba |
Ukuqina & I-pendulum ephindwe kabili | ≥0.2 |
I-Drying Time-Inner side | ≤3 |
Ukomisa Isikhathi-sokuphuma side | ≤24 |
Ukupakishwa kwe-polyether ehlanganisiwe
50KG/DRUM
Isitoreji: Londoloza endaweni evalwe kahle, ayizweli ekukhanyeni, futhi uvikele emswakameni.