Phakathi kwemikhiqizo engu-111 eqashwe yi-Zhuochuang Information, imikhiqizo engu-38 iphakamise lo mjikelezo, ibalwa ku-34.23%;Imikhiqizo engama-50 yahlala izinzile, ibalwa ku-45.05%;Imikhiqizo engama-23 iwile, ibalwa ngama-20.72%.Imikhiqizo emithathu ephezulu eyaphakama kwakuyi-phthalate, i-rubber accelerator, ne-isopropyl alcohol, ngokunyuka ngo-6.74%, 4.40%, no-3.99%, ngokulandelana;imikhiqizo emithathu ephezulu ewile bekuyi-DMF, i-liquid chlorine, ne-propylene oxide, yehle ngo-7.00 %, 5.00%, 4.65%.
Amakhemikhali amakhulu akhuphukayo futhi awe ohlwini lwabayi-10 abaphambili
Cisigaba | PumzilaName | Indawo Yokuqoqwa Kwamanani/Izimpawu Zomkhiqizo | Iyunithi | NgoSepthemba 16 | NgoSepthemba 19 | Ukubhebhetheka | Imajini % |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | Phthalates | I-East China | I-Yuan/ton | 8900 | 9500 | 600 | 6.74% |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | Rama-accelerator e-ubber | CZ -Jiangsu
| I-Yuan/ton | 22750 | 23750 | 1000 | 4.40% |
I-solvent ye-organic | Ii-sopropanol | I-East China | I-Yuan/ton | 6900 | 7175 | 275 | 3.99% |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | BDO
| I-East China | I-Yuan/ton | 13500 | 14000 | 500 | 3.70% |
Dumkhiqizo osakazwayo | PC
| Isiqephu esingu-1100
| I-Yuan/ton | 16850 | 17400 | 550 | 3.26% |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | I-BPA | Ibanga le-Poly carbon eMpumalanga China | I-Yuan/ton | 13950 | 14400 | 450 | 3.23% |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | Pi-hthalic anhydride | I-East China | I-Yuan/ton | 9650 | 9950 | 300 | 3.11% |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | Ei-thylene oxide | I-East China | I-Yuan/ton | 7200 | 7400 | 200 | 2.78% |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | NaOH | Uketshezi – Shandong | I-Yuan/ton
| 1000 | 1022.5 | 22.5 | 2.25% |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | N-butyl utshwala | I-East China | I-Yuan/ton | 7250 | 7400 | 150 | 2.07% |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | I-PTA
| I-East China | I-Yuan/ton | 6580 | 6495 | -85 | -1.29% |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | I-Glycerin | I-East China | I-Yuan/ton | 7100 | 7000 | -100 | -1.41% |
Dumkhiqizo osakazwayo | I-PET | Ibanga lebhodlela lamanzi le-PET ama-flakes-Huadong | I-Yuan/ton | 8425 | 8300 | -125 | -1.48% |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | I-acetic acid | I-East China | I-Yuan/ton | 3100 | 3050 | -50 | -1.61% |
Dumkhiqizo osakazwayo | Izinhlamvu ze-CVC | T/C 65/35 32S- Shandong | I-Yuan/ton | 17250 | 16850 | -400 | -2.32% |
Dumkhiqizo osakazwayo | I-PPG yebhamuza eliqinile | I-North China | I-Yuan/ton | 10700 | 10400 | -300 | -2.80% |
Dumkhiqizo osakazwayo | I-PPG ethambile | I-East China | I-Yuan/ton | 10250 | 9850 | -400 | -3.90% |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | I-propylene oxide | Shandong | I-Yuan/ton | 10750 | 10250 | -500 | -4.65% |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | i-chlorine ewuketshezi | Shandong | I-Yuan/ton | 500 | 475 | -25 | -5.00% |
Izinto zokusetshenziswa zamakhemikhali eziyisisekelo | I-DMF | I-East China | I-Yuan/ton | 10000 | 930 | -700 | -7.00% |
Isikhathi sokuvala saleli thebula ngu-17:00 ngalolo suku ukuze kusetshenziswe inkomba kuphela.
Isikhathi sokuthumela: Nov-11-2022